ZIMAL WEAR
Use the charts below to find your perfect fit. When in doubt, size up — our denim relaxes after a few wears.
Fitting Advice: Lay a pair of pants that fits you well flat on a surface. Double the waist measurement and compare with our chart. Our denim has 2–4% elastane for stretch comfort.
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 28 | 28" | 36" | 30" | 39" |
| 30 | 30" | 38" | 30" | 40" |
| 32 | 32" | 40" | 31" | 41" |
| 34 | 34" | 42" | 31" | 41.5" |
| 36 | 36" | 44" | 32" | 42" |
| 38 | 38" | 46" | 32" | 42.5" |
| 40 | 40" | 48" | 32" | 43" |
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 28 | 71 cm | 91 cm | 76 cm | 99 cm |
| 30 | 76 cm | 97 cm | 76 cm | 102 cm |
| 32 | 81 cm | 102 cm | 79 cm | 104 cm |
| 34 | 86 cm | 107 cm | 79 cm | 105 cm |
| 36 | 91 cm | 112 cm | 81 cm | 107 cm |
| 38 | 97 cm | 117 cm | 81 cm | 108 cm |
| 40 | 102 cm | 122 cm | 81 cm | 109 cm |
Send us your height, weight, and usual pants size on WhatsApp at +92 314 1481955and we'll recommend the perfect size for you.